Microgaming Online Pokies

Established in 1994, Microgaming is one of the biggest online casino software providers and is the software used by popular casinos like Jackpot City and Spin Casino. The Microgaming jackpot network has paid out over $600 million in progressive jackpots since 1998.

Most Popular Games

  • Wheel of Wishes
  • Lines 10
  • Min / Max Bet 0.10 - 250
  • Gamble No
  • Jackpot (In NZD) $2,274,834
  • Mega Mioolah
  • Lines 25
  • Min / Max Bet 0.25 - 6.25
  • Gamble No
  • Jackpot (In NZD) $3,442,799
  • Immortal Romance
  • Ways 243
  • Min / Max Bet 0.30 - 6.00
  • Gamble No
  • Jackpot (Credits) 3,645,000
  • Terminator 2
  • Ways 243
  • Min / Max Bet 0.30 - 150
  • Gamble No
  • Jackpot (Credits) 880,000
  • Jurassic Park
  • Ways 243
  • Min / Max Bet 0.30 - 75.00
  • Gamble No
  • Jackpot (Credits) 1,900,000
  • Avalon 2
  • Ways 243
  • Min / Max Bet 0.30 - 7.50
  • Gamble No
  • Jackpot (Credits) 9,720,000
  • The Dark Knight
  • Ways 9
  • Min / Max Bet 0.09 - 45.00
  • Gamble Yes
  • Jackpot (Credits) 375,000

Microgaming Pokies A to Z

Game Lines Min - Max Bet Gamble Jackpot *
Adventure Palace 9 0.09 - 90 Yes 150,000
Ariana 25 0.25 - 1250 No 60,000
Asian Beauty 243 0.30 - 150 No 40,000
Avalon 20 0.20 - 200 Yes 210,000
Avalon II 243 0.30 - 7.50 No 9,720,000
Battlestar Galactica 243 0.30 - 15 No 1,400,000
Beach Babes 25 0.25 - 62.50 Yes 900,000
Big Break 15 0.15 - 75 No 150,000
Big Kahuna 15 0.15 - 75 No 200,000
Break Da Bank Again 9 0.09 - 45 Yes 375,000
Bridesmaids 40 40 - 300 No 1,050,000
Burning Desire 243 0.25 - 500 Yes 90,000
Bust The Bank 243 0.30 - 600 No 135,000
Cash Splash 15 3.00 No $31,790
Cashapillar 100 1.00 - 20 Yes 6,000,000
Cashoccino 30 0.45 - 45 No 600,000
Centre Court 9 0.09 - 22.50 Yes 450,000
Cool Wolf 243 0.50 - 500 No 1,050,000
Cricket Star 243 0.50 - 250 No 1,050,000
Dolphin Coast 3125 0.50 - 25 Yes 7,500,000
Dolphin Tale 40 0.40 - 50 No 300,000
Dragon Dance 243 0.25 - 125 No 600,000
Eagles Wings 25 0.25 - 31.25 No 375,000
Fish Party 243 0.30 - 75.00 Yes 1,940,000
Football Star 243 0.50 - 250 No 1,050,000
Fruit Fiesta 15 0.75 No $0
Game of Thrones 243 0.30 - 30.00 Yes 6,050,000
Girls With Guns 243 0.30 - 45 No 1,944,000
Girls With Guns II 243 0.50 - 112 No 2,185,000
Golden Era 15 0.15 - 300 No 530,000
Golden Princess 25 0.25 - 125 Yes 1,250,000
Gung Pow 243 0.25 - 1250 Yes 90,000
Hellboy 20 0.20 - 50 Yes 100,000
High Society 25 0.25 - 250 No 1,070,000
Hitman 15 0.15 - 75 No 800,000
Hound Hotel 25 0.25 - 125 No 1,100,000
Immortal Romance 243 0.30 - 6 No 3,645,000
Jason Golden Fleece 25 0.25 - 250 No 220,000
Jurassic Park 243 0.30 - 75.00 No 1,900,000
Kathmandu 9 0.09 - 45 Yes 600,000
King Cashalot 9 2.25 No $0
Kings of Cash 15 0.15 - 75 Yes 300,000
Kitty Cabana 25 0.25 - 125 No 1,100,000
Leagues of Fortune 1024 0.50 - 10 Yes 7,680,000
Lions Pride 100 1.00 - 10 Yes 6,250,000
Loaded 25 0.25 - 125 Yes 560,000
Loose Cannon 243 0.30 - 300 No 300,000
Lost Vegas 243 0.30 - 45 No 970,000
Lotsaloot 25 2.50 No $0
Lucky Leprechaun 20 0.20 - 100 No 1,000,000
Lucky Twins 9 2.25 - 45 No 5,000
Lucky Zodiac 20 0.20 - 400 Yes 280,000
Mad Hatters 30 0.30 - 30 Yes 1,200,000
Major Millions 15 3.00 No $372,955
Mega Moolah 25 0.25 - 6.25 No $3,442,799
MM Summertime 9 0.09 - 9 Yes $3,442,799
Mermaids Millions 15 0.15 - 75 No 112,500
Munchkins 15 0.15 - 75 Yes 300,000
Mystic Dreams 243 0.30 - 30 No 7,200,000
No Worries 9 0.09 - 22.50 Yes 400,000
Party Island 9 0.09 - 45 Yes 150,000
Pollen Party 720 0.50 - 250 No 220,000
Pure Platinum 40 0.40 - 20 Yes 2,000,000
Rabbit in the Hat 9 0.09 - 90 No 450,000
Red Hot Devil 25 0.25 - 250.00 No 420,000
Reel Baron 20 0.20 - 100 Yes 200,000
Robin Hood 243 0.30 - 15 No 2,430,000
Robojack 243 0.30 - 300.00 No 360,000
Royal Feast 15 0.15 - 75 Yes 100,000
Ruby of the Nile 20 0.20 - 50 No 60,000
Rugby Star 243 0.50 - 250 No 1,200,000
Santa's Wild Ride 234 0.30 - 7.50 No 1,900,000
Secret Admirer 9 0.09 - 90 Yes 18,000
Secret Santa 1024 0.50 - 25.00 No 2,300,000
Sir Winsalot 20 0.20 - 25 No 300,000
So Much Sushi 25 0.25 - 250.00 No 320,000
Soccer Safari 30 0.30 - 120 Yes 120,000
Sterling Silver 25 0.25 - 62.50 Yes 320,000
Summer Holiday 100 1.00 - 50 Yes 2,250,000
Supe It Up 25 0.25 - 62.50 Yes 900,000
Sure Win 25 0.25 - 62.50 Yes 560,000
Tarzan 40 0.40 - 40 No 1,100,000
Terminator 2 243 0.30 - 150.00 No 880,000
The Dark Knight 243 0.30 - 6 Yes $3,442,799
The Dark Knight Rises 243 0.30 - 15 No 1,780,000
The Finer Reels of Life 243 0.30 - 7.50 Yes 1,800,000
The Grand Journey 30 0.30 - 12 No 6,000,000
The Osbournes 20 0.20 - 100 Yes 300,000
The Rat Pack 30 0.30 - 75 Yes 30,000
Throne of Egypt 25 0.25 - 25 No 500,000
Thunderstruck 9 0.09 - 90 Yes 150,000
Thunderstruck II 243 0.30 - 30 No 2,430,000
Tigers Eye 40 0.40 - 10 Yes 2,000,000
Titans of the Sun 15 0.15 - 15 No 750,000
Tomb Raider 15 0.75 - 37.50 No 112,500
Tomb Raider II 30 0.30 - 60 No 375,000
Totem Treasure 20 0.25 - 50 No 720,000
Treasure Nile 9 4.50 No $79,428
Twin Samurai 20 0.20 - 50 No 600,000
Untamed Crowned Eagle 243 0.30 - 112 Yes 1,800,000
Untamed Giant Panda 243 0.30 - 22.50 Yes 1,822,500
Wheel of Wishes 10 0.10 - 250 No $2,274,834

* The jackpot values are listed in credits for non progressive games and Dollars for games with progressive jackpots. Credit values are the highest possible win per spin while playing max credits (For example 10 credits per line at 1 cent per credit).